2024 was rough. Dallas finished 7-10, and somehow the home games were the worst. I wanted to see how lopsided it really was.
Dallas went 5-3 on the road and 2-7 at home, but the scores are even more lopsided than the record. On the road they basically broke even, outscoring teams by 2 points total. At home they got outscored by 120, including a 47-9 loss to Detroit. Losing Dak after Week 9 obviously hurt, but the home blowouts started way before that.
| Location | Record | Avg Points For | Avg Points Against | Avg Margin |
|---|---|---|---|---|
| Home | 2-7 | 17.9 | 31.2 | -13.3 |
| Away | 5-3 | 23.6 | 23.4 | +0.3 |
Games are listed by week.
| Week | Date | Opponent | Location | Dallas Points | Opponent Points | Point Margin | Result |
|---|---|---|---|---|---|---|---|
| 1 | 2024-09-08 | Cleveland Browns | Away | 33 | 17 | 16 | W |
| 2 | 2024-09-15 | New Orleans Saints | Home | 19 | 44 | -25 | L |
| 3 | 2024-09-22 | Baltimore Ravens | Home | 25 | 28 | -3 | L |
| 4 | 2024-09-26 | New York Giants | Away | 20 | 15 | 5 | W |
| 5 | 2024-10-06 | Pittsburgh Steelers | Away | 20 | 17 | 3 | W |
| 6 | 2024-10-13 | Detroit Lions | Home | 9 | 47 | -38 | L |
| 8 | 2024-10-27 | San Francisco 49ers | Away | 24 | 30 | -6 | L |
| 9 | 2024-11-03 | Atlanta Falcons | Away | 21 | 27 | -6 | L |
| 10 | 2024-11-10 | Philadelphia Eagles | Home | 6 | 34 | -28 | L |
| 11 | 2024-11-18 | Houston Texans | Home | 10 | 34 | -24 | L |
| 12 | 2024-11-24 | Washington Commanders | Away | 34 | 26 | 8 | W |
| 13 | 2024-11-28 | New York Giants | Home | 27 | 20 | 7 | W |
| 14 | 2024-12-09 | Cincinnati Bengals | Home | 20 | 27 | -7 | L |
| 15 | 2024-12-15 | Carolina Panthers | Away | 30 | 14 | 16 | W |
| 16 | 2024-12-22 | Tampa Bay Buccaneers | Home | 26 | 24 | 2 | W |
| 17 | 2024-12-29 | Philadelphia Eagles | Away | 7 | 41 | -34 | L |
| 18 | 2025-01-05 | Washington Commanders | Home | 19 | 23 | -4 | L |
Dallas won 5 of 8 away games and 2 of 9 home games. The road record was better, but Dallas still had some big losses away from home.